|
Tombstone Inscriptions by Ann Rogers, of Walhalla SC, circa 1980's
|
||||||||
To determine C# CEMETERY LOCATION noted within these files: Visit http://sciway3.net/scgenweb/oconee-county/cemeteries.html |
||||||||
Surname Range | # | Transcriber | Date | |||||
MISCELLANEOUS INSCRIPTIONS Updates since 1980's |
D00 | Paul M. Kankula | 22 Jul 2001 | |||||
Robert ABBEY - Willie ADDIS | D01 | Tracy Bergeson | 14 Sep 2000 | |||||
Stewart ADDISON - John AYERS | D02 | Tracy Bergeson | 14 Sep 2000 | |||||
Anges BABB - Sarah BUMGARNER | D03 | Carolyn Ring | 14 Sep 2000 | |||||
Annie BIDD - Mary BOYTER | D04 | Jennie Boggs | 10 Dec 2000 | |||||
M.M. BRACKENRIDGE - Wayne BRYSON | D05 | Rudy Northdorf | 18 Sep 2000 | |||||
Agnes BUCHANAN - Mary BYNUM | D06 | Rachel Smith | 15 Feb 2001 | |||||
A.V. CAIN - George CARTY | D07 | Vivian Parkman | 15 Mar 2001 | |||||
Eva CAHGNON - Ruth CHAMBERS | D08 | Vivian Parkman | 14 Mar 2001 | |||||
Ada COBB - Wyatt COX | D09 | Vivian Parkman | 24 Mar 2001 | |||||
James CRABTREE - Willie Cushman | D10 | Vivian Parkman | 1 Apr 2001 | |||||
George DAGOSTARO - Michael DOMBROSKY | D11 | Vivian Parkman | 4 Apr 2001 | |||||
Loelle DONAGHUE - William DUNCAN | D12 | Rachel Smith | 2 May 2001 | |||||
Alex EADES - James EWING | D13 | Rachel Smith | 29 May 2001 | |||||
Annie FAIN - Ruby FRANCIOLA | D14 | Tracy Bergeson | 26 Apr 2001 | |||||
Olivia Gadson - Horace GIPSON | D15 | Jennie Boggs | 8 Apr 2001 | |||||
Warren GLADDEN - Roger GYSEL | D16 | Jennie Boggs | 27 Mar 2001 | |||||
Essie HADDLE - William HARRISON | D17 | Jennie Boggs | 28 Feb 2001 | |||||
J.H. HARSHAW - Young HIX | D18 | Jennie Boggs | 15 Feb 2001 | |||||
Augusta HOBART - William HOXIT | D19 | Laura Holden | 24 Nov 2000 | |||||
Jennings HEDSON - Dorothy HYDER | D20 | Jennie Boggs | 28 Dec 2000 | |||||
Louise IHLE - Virgil JUSTUS | D21 | Jennie Boggs | 14 Jan 2001 | |||||
Dorothy KALOROPLOS - Eden KYLE | D22 | Jennie Boggs | 24 Mar 2001 | |||||
James LACKEY - Ross LEESON | D23 | Jennie Boggs | 1 Dec 2000 | |||||
George LEEROY - Sandra LYONS | D24 | Jennie Boggs | 8 Dec 2000 | |||||
Elizabeth MacCELLAND - William McWHORTER | D25 | Jennie Boggs | 22 Oct 2000 | |||||
Edna MARET - Wilie MAZYCK | D26 | Jennie Boggs | 17 Nov 2000 | |||||
Myrtle MEADERS - Myrtie MOORE | D27 | Jennie Boggs | 8 Oct 2000 | |||||
Infant MOORE - Zebulon MYERS | D28 | Jennie Boggs | 23 Sep 2000 | |||||
Carrie NABORS - Martha NYSTEL | D29 | Jennie Boggs | 23 Sep 2000 | |||||
Billy OAKES - Julius OZOROZY | D30 | Jennie Boggs | 23 Sep 2000 | |||||
A.K. PACE - William PHYLOW | D31 | Jennie Boggs | 8 Oct 2000 | |||||
Andrew PICKENS - Santiago QUIROS | D32 | Jennie Boggs | 1 Dec 2000 | |||||
Jack RABB - Ted RHOLETTER | D33 | Jennie Boggs | 11 Aug 2000 | |||||
Addie ROACH - W.C. RUTLEDGE | D34 | Jennie Boggs | 13 Aug 2000 | |||||
Joel SADLER - Harvey SHAWGO | D35 | Jennie Boggs | 19 Jul 2000 | |||||
Adgie SHEAD - Sarah SMELTZER | D36 | Jennie Boggs | 19 Jul 2000 | |||||
P. SMITH - Virginia SOUTHERLAND | D37 | Jennie Boggs | 8 Jun 2001 | |||||
Infant SPARK - Sally SYMES | D38 | Jennie Boggs | 24 Mar 2001 | |||||
Paul TAFT - Tamela TIPPETT | D39 | Jennie Boggs | 8 Dec 2000 | |||||
Edward TIRGG - William VOYLES | D40 | Jennie Boggs | 28 Dec 2000 | |||||
Lula WALKER - Emory WHITEHEAD | D41 | Jennie Boggs | 14 Sep 2000 | |||||
Lonie WHITFIELD - Zeb WILLIAMS | D42 | Jennie Boggs | 14 Sep 2000 | |||||
Floyd WILLIAMS - Zelma ZIMMERMAN | D43 | Jennie Boggs | 8 Oct 2001 | |||||
TOTAL INDEX CARD DRAWERS: 44 | ||||||||
|
Copyright © Victoria Proctor 1999, 2000, 2001, 2002